2026 Season
Schedule & Results
Follow Varsity, Junior Varsity, and C-Team throughout the season, plus the key program dates families need from summer preparation through the final regular-season game.
Official program calendar added. Dates, opponents, times, and locations below match the 2026 Highland Football calendar. Check team communication before each event in case of changes.
Varsity Football
2026 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Thu, Aug. 13 | Bernalillo Scrimmage | Away | TBA | — |
| Thu, Aug. 20 | Rio Grande | Home | 7:00 PM | — |
| Thu, Aug. 27 | Del Norte | Away | 7:00 PM | — |
| Sat, Sept. 5 | West Mesa | Away — Community Stadium | 11:00 AM | — |
| Fri, Sept. 11 | Santa Fe | Away | 7:00 PM | — |
| Fri, Sept. 18 | Capital | Home | 7:00 PM | — |
| Thu, Sept. 24 | Los Alamos | Home | 7:00 PM | — |
| Sept. 28–Oct. 2 | Varsity Bye Week | — | — | — |
| Fri, Oct. 9 | Miyamura | Away | 7:00 PM | — |
| Thu, Oct. 15 | Cibola | Home | 7:00 PM | — |
| Fri, Oct. 23 | Piedra Vista | Home | 7:00 PM | — |
| Fri, Oct. 30 | Los Lunas | Away | 7:00 PM | — |
Next Up
Junior Varsity Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Mon, Aug. 24 | Valencia | Home | 7:00 PM | — |
| Mon, Aug. 31 | Valley | Away — Milne Stadium | 7:00 PM | — |
| Tue, Sept. 8 | Bernalillo | Home | 4:00 PM | — |
| Mon, Sept. 28 | Bernalillo | Home | 4:00 PM | — |
| Tue, Oct. 6 | St. Pius X | Home | 4:00 PM | — |
Future Hornets
C-Team Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Tue, Aug. 25 | Del Norte | Home | 4:00 PM | — |
| Wed, Sept. 16 | Rio Grande | Home | 4:00 PM | — |
| Tue, Sept. 29 | West Mesa | Home | 4:00 PM | — |
| Mon, Oct. 5 | Hope Christian | Home | 4:00 PM | — |
Family Calendar
Key program dates
Major summer, preseason, and in-season dates from the team calendar. Daily changes and team-specific reporting instructions will continue through Remind.
| Date | Event | Time & Details |
|---|---|---|
| July 23–24 | Coaches Clinic | Program event |
| July 27 | Summer Practice | 6:30–10:30 AM; player showtime 6:00 AM |
| July 28 | Team Building Day | No practice |
| July 29 | Uniform Issue Day | Practice 6:30–10:30 AM; player showtime 6:00 AM |
| July 30–31 | No Practice | — |
| Aug. 3–7 | Two-a-Days | 6:30–8:40 AM and 3:45–5:45 PM |
| Aug. 7 | First Day for Students | Two-a-Days remain scheduled |
| Aug. 8 | Two-a-Days | 6:00 AM–Noon |
| Aug. 10–12 | Two-a-Days | 6:30–8:40 AM and 3:45–5:45 PM |
| Aug. 13 | Bernalillo Scrimmage | Away; time TBA |
| Aug. 13–Oct. 30 | In-Season Morning Practice | 6:30 AM through first period; player showtime 6:00 AM |
| Sept. 28–Oct. 2 | Varsity Bye Week | Morning practices remain on the calendar |
Stay Current
Check before game day
Game times and locations may change. Families should use Remind for team-specific updates and MaxPreps for public schedule information.
